Melrose YMCA Hy-Tek's MEET MANAGER 7:29 PM 1/26/2008 Page 1
4th Annual Tsunami Gem Classic - 011308 - 1/13/2008
 
Results - MAIN SESSION
Event 1 Girls 200 Yard IM
Name Age Team Finals Time
 
1 Cunniff, Kaitlyn M 14 HAY-NE 2:29.54
2 Fouhy, Mary M 16 HAY-NE 2:30.38
3 Foley, Meghan R 13 HAY-NE 2:38.39
4 Walnut, Ashley C 13 HAY-NE 2:40.55
5 Schofield, Caitlin J 13 HAY-NE 2:40.71
6 Thompson, Emily A 14 AYT-NE 2:41.01
7 Sullivan, Margaret S 15 AYT-NE 2:45.43
8 Chen, Jessica 13 HAY-NE 2:45.72
9 Hargrave, Catherine B 15 AYT-NE 2:53.26
Event 2 Boys 200 Yard IM
Name Age Team Finals Time
 
1 Souza, Matthew A 15 HAY-NE 2:14.75
2 Coakley, Will W 14 HAY-NE 2:20.92
3 Hausmann, Steve M 13 AYT-NE 2:21.02
4 Redihan, Mike J 15 AYT-NE 2:32.84
5 Anastos, Christos J 13 HAY-NE 2:45.78
--- Tinory, Christian J 13 AYT-NE DQ
--- Beals, Josh D 12 AYT-NE DQ
Event 3 Girls 12 & Under 200 Yard IM
Name Age Team Finals Time
 
1 Gabrilowitz, Marissa A 12 HAY-NE 2:33.00
2 Malhotra, Brinda 12 AYT-NE 2:34.71
3 Sanders, Emily S 12 AYT-NE 2:35.70
4 McCormick, Kenzie E 11 AYT-NE 2:41.47
5 Steiner, Nicole M 11 HAY-NE 2:46.90
6 Goulding, Emma C 11 AYT-NE 2:48.29
7 Fletcher, Madeline C 12 HAY-NE 2:59.18
8 Emery, Paige M 11 AYT-NE 3:11.39
9 Thorpe, Lindsey C 11 MELY-NE 3:13.39
10 Nordberg, Sarah M 10 AYT-NE 3:25.58
--- Cala, Caitlin F 12 MELY-NE DQ
Event 4 Boys 12 & Under 200 Yard IM
Name Age Team Finals Time
 
1 Karcis, Paul M 10 AYT-NE 2:45.03
2 Mahoney, Kyle J 11 AYT-NE 2:47.08
3 Redihan, Matt K 12 AYT-NE 2:58.19
4 Rundlett, Lucas N 12 AYT-NE 2:58.81
5 McLaughlin, Liam C 11 AYT-NE 3:05.47
6 Beliak, Vadim 11 LOWEL 3:13.42
7 Daly, Eoghan D 11 HAY-NE 3:27.33
Event 5 Girls 10 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Saar, Anastasia C 9 HAY-NE 1:23.07
2 Flynn, Caroline G 10 SSYS-NE 1:23.28
3 Kiely, June 9 NSV-NE 1:27.34
4 Rigas, Andie E 10 HAY-NE 1:28.23
5 Charron, Mary Kate 9 HAY-NE 1:30.73
6 Lloyd, Olivia M 9 MELY-NE 1:31.12
7 Dayaw, Katrina T 10 HAY-NE 1:31.50
8 Tinory, Delia R 10 AYT-NE 1:32.01
9 Dayaw, Judith T 10 HAY-NE 1:34.72
10 Strachan, Julia A 8 AYT-NE 1:38.88
11 Baker, Sarah N 9 MELY-NE 1:39.06
12 Daniels, Sydney 9 AYT-NE 1:39.25
 
13 Williamson, Claire K 9 MELY-NE 1:40.73
14 Lamoureux, Ashley R 10 AYT-NE 1:43.42
15 Nelson, Mackenzie L 10 HAY-NE 1:46.70
16 Gorham, Jamie A 8 HAY-NE 1:55.93
17 Kelley, Bridget C 7 MELY-NE 1:58.07
18 Daly, Daire D 8 HAY-NE 2:00.89
19 Nelson, Lindsey W 7 HAY-NE 2:02.53
20 D'Alessandro, Samantha 7 MELY-NE 2:05.38
--- Morse, Ashley E 10 HAY-NE DQ
Event 6 Boys 10 & Under 100 Yard IM
Name Age Team Finals Time
 
1 Fromkin, Samuel M 10 HAY-NE 1:22.24
2 Sekar, Neel H 10 HAY-NE 1:25.11
3 Fosburgh, James 10 MELY-NE 1:30.79
4 Gwynne, Sebastian M 7 HAY-NE 1:33.06
5 Renquin, PJ G 10 AYT-NE 1:33.19
6 MacDonald, Christian Z 10 MELY-NE 1:34.01
7 Gabrilowitz, Jacob H 10 HAY-NE 1:34.55
8 Wentworth, Randy T 9 AYT-NE 1:35.22
9 Daly, Tadhg D 9 HAY-NE 1:42.14
10 Sekar, Sanjay A 7 HAY-NE 1:46.16
--- Gabrilowitz, Jared 7 HAY-NE DQ
--- Anastos, Alexander 10 HAY-NE DQ
--- Zimmerman, Jack K 10 HAY-NE DQ
Event 7 Girls 100 Yard Freestyle
Name Age Team Finals Time
 
1 Demunbrun, Erica N 14 AYT-NE 57.92
2 Loo, Kara B 17 AYT-NE 58.00
3 Jankowski, Sam 14 AYT-NE 59.71
4 Steiner, Caroline M 13 HAY-NE 1:00.45
5 Street, Claire O 15 SSYS-NE 1:00.89
6 O'Neil, Shannan 14 LOWEL 1:01.22
7 Hedberg, Mary Lou L 16 AYT-NE 1:01.40
8 Millett, Colleen P 14 AYT-NE 1:01.95
9 Hernreich, Dayna E 15 AYT-NE 1:02.46
10 Cuneo, Colleen M 18 AYT-NE 1:02.79
11 Kearney, Meaghan K 17 HAY-NE 1:02.80
12 Bessette, Danielle A 16 AYT-NE 1:03.00
13 Thompson, Emily A 14 AYT-NE 1:03.66
14 Vilandre, Vanessa R 14 AYT-NE 1:04.29
15 Cummings, Rachael F 14 AYT-NE 1:04.56
16 Walnut, Ashley C 13 HAY-NE 1:04.69
17 Flynn, Caroline A 13 AYT-NE 1:04.77
18 St Pierre, Julia C 12 HAY-NE 1:05.78
19 Chen, Jessica 13 HAY-NE 1:05.81
20 Filardo, Carolyn 13 NSV-NE 1:06.23
21 Foley, Meghan R 13 HAY-NE 1:06.39
22 Marchessault, Jessica 14 LOWEL 1:08.70
23 Sullivan, Margaret S 15 AYT-NE 1:09.35
24 Fitzgerald, Ashley P 14 HAY-NE 1:10.36
25 Kowal, Olena 14 NSV-NE 1:10.50
26 Paquin, Danielle E 14 AYT-NE 1:10.79
27 Messier, Emily M 14 HAY-NE 1:10.83
28 Ciardi, Sarah E 13 SSYS-NE 1:12.10
29 Gately, Shannon R 14 AYT-NE 1:12.34
30 Andrade, Michaela 13 AYT-NE 1:13.62
31 Sweig, Samantha P 13 HAY-NE 1:14.85
 
(Event 7 Girls 100 Yard Freestyle)
Name Age Team Finals Time
 
32 Jennette, Michelle R 13 HAY-NE 1:14.91
33 Mitchell, Shea K 13 AYT-NE 1:19.01
34 Theiss, Katelyn A 13 AYT-NE 1:20.68
35 Mawn-Mahlau, Patricia 13 NSV-NE 1:26.51
Event 8 Boys 100 Yard Freestyle
Name Age Team Finals Time
 
1 Souza, Matthew A 15 HAY-NE 53.97
2 Hargrave, Ben S 12 AYT-NE 57.21
3 Hausmann, Steve M 13 AYT-NE 58.75
4 Beals, Josh D 12 AYT-NE 1:00.82
5 Redihan, Mike J 15 AYT-NE 1:01.74
6 Kinnealey, Robert T 15 MELY-NE 1:02.14
7 Chang, Peter 14 HAY-NE 1:02.49
8 Roycroft, Carl 15 HAY-NE 1:06.21
9 Mitchell, Kyle 13 YNS-Y 1:07.21
10 Strong, Steven 14 NSV-NE 1:08.67
11 Anastos, Christos J 13 HAY-NE 1:09.03
12 Emery, Benjamin W 13 AYT-NE 1:10.42
13 Hohlfeld, Eric R 13 AYT-NE 1:12.77
Event 9 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Karcis, Olivia M 12 AYT-NE 27.57
2 Fromkin, Sydney E 11 HAY-NE 28.38
3 Smith, Arianna 12 LOWEL 28.64
4 Gabrilowitz, Marissa A 12 HAY-NE 28.80
5 Yorke, Kathryn L 12 HAY-NE 29.20
6 Chen, Joyce 11 HAY-NE 30.14
7 Madhavaiya, Nidhi 12 LOWEL 30.34
8 McCormick, Kenzie E 11 AYT-NE 30.36
9 Lapierre, Shelly K 12 AYT-NE 30.66
10 Stewart, Mackenzie 11 LOWEL 30.85
11 Roukhadze, Catherine G 11 HAY-NE 30.86
12 Hargrave, Sarah J 12 AYT-NE 30.87
13 Fletcher, Madeline C 12 HAY-NE 31.01
14 White, Abigail L 11 HAY-NE 32.64
15 Abramson, Paige 12 HAY-NE 32.66
16 Wong, Stephanie 12 LOWEL 33.07
17 Mudd, Julia C 12 HAY-NE 33.28
18 Lydon, Mikayla A 12 HAY-NE 33.40
19 Leschin-Hoar, Cat M 11 HAY-NE 33.42
*20 Fishman, Hannah L 12 HAY-NE 33.87
*20 Lemack, Elisa V 11 MELY-NE 33.87
22 Emery, Paige M 11 AYT-NE 35.30
23 Blanchard, Sarah E 12 AYT-NE 35.50
24 Sieber, Liz A 12 AYT-NE 35.64
25 Murphy, Ana Maria C 12 MELY-NE 35.71
26 Strong, Sarah 12 NSV-NE 35.82
27 Tarpy, Tess R 11 YNS-Y 36.60
28 Zmoira, Ariela L 12 HAY-NE 36.72
29 Garofalo, Anna V 11 MELY-NE 37.26
30 Brangiforte, Arianna 12 NSV-NE 38.17
31 Lloyd, Alexandra F 11 MELY-NE 38.29
32 Watson, Christina M 12 HAY-NE 38.74
33 Rivera, Elise M 11 HAY-NE 39.20
34 Scarano, Carley 11 LOWEL 39.33
 
35 Hlystek, Hannah 11 LOWEL 40.40
36 Ransohoff, Jamie 11 NSV-NE 40.92
37 Field, Lauren B 12 HAY-NE 41.82
Event 10 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Wentworth, Drew M 12 AYT-NE 28.02
2 Nugent, Matthew G 12 HAY-NE 30.78
3 Koffman, Maxwell M 12 YNS-Y 31.06
4 Boraski, Ryan R 12 AYT-NE 32.22
5 Redihan, Matt K 12 AYT-NE 32.61
6 McLaughlin, Liam C 11 AYT-NE 32.70
7 Aulenback, Benjamin 11 NSV-NE 35.47
8 Rundlett, Lucas N 12 AYT-NE 35.57
9 Jennings, Joe M 12 AYT-NE 35.95
10 Rinkacs, Jacob A 11 AYT-NE 36.40
11 Morgado, Alex J 11 AYT-NE 36.78
12 Andrade, Vandrick 11 AYT-NE 37.10
13 Brinkerhoff, Craig 11 LOWEL 37.48
14 Steinberg, Jack 11 MELY-NE 37.69
15 Sanford, Eric W 11 AYT-NE 39.26
16 Marchione, Jack F 11 AYT-NE 42.56
17 Loo, Brandon K 11 AYT-NE 43.90
18 Gallagher, Thomas W 11 YNS-Y 44.55
Event 11 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Fosburgh, Kate 8 MELY-NE 17.19
2 Gallagher, Nicole 8 HAY-NE 17.28
3 Gorham, Jamie A 8 HAY-NE 17.57
4 Strachan, Julia A 8 AYT-NE 17.97